Workforce Development and Training
The White River Planning and Development District, Inc. serves as the administrative and fiscal agent for the North Central Workforce Investment Board and the local Workforce Investment Act (WIA) Title III Program. Workforce Investment Act (WIA) programs are designed to bridge the gap between those seeking work, those who provide workforce training, and area employers.
WRPDD contracts with the Northcentral Arkansas Development Council to provide services for employers, adults, youth and dislocated workers. Local WIA programs provide job-related training and assistance to adults and youth who are interested in upgrading their work skills.
All services are free of charge and can be accessed through workforce centers located throughout White River’s ten-county service area.
- WIA Program Services
- WIA Eligibility Requirements
- Workforce Center Locations in the White River District
North Central Arkansas Workforce Investment Board
| Name | Location | Member Category |
|---|---|---|
| Ben Baxter | Batesville | Workforce Center Partner |
| Juanice Carr | Greers Ferry | Business |
| Ron Cheatham | Batesville | Workforce Center Partner |
| Dr. Richard Dawe | Melbourne | Adult Ed & Carl Perkins |
| Pat Dunegan | Batesville | CBO |
| Brett Farris | Batesville | Business |
| Shelby Ferrell | Searcy | Workforce Center Partner |
| Shayne Gaither (3) | Cave City | Labor |
| Steve Hall | Salem | Business |
| Ted Hall | Batesville | Superintendent |
| Dan Haygood | Newport | Business |
| Alvin Hearyman | Bald Knob | Business |
| Boyd Hickinbotham | Salem | Business |
| Carlon James | Newport | Business |
| Michael Johnston | Batesville | Vet/Disabled/Partner |
| Garry Lawrence | Hardy | Business |
| Doug Lee | Batesville | Business |
| Keith McClanahan | Beebe | Education/Partner |
| Randy Ratliff (1) | Cave City | Business |
| Bobby Robinson (2) | Cotton Plant | Business |
| Lonnie Shockley | Cotton Plant | Business |
| David Stewart | Newport | Econ. Development |
| Darline Tucker | Batesville | Workforce Center Partner |
| Melisa Gardner | Heber Springs | Business |
1 - Chairman
2 - Vice-Chairman
3 - Secretary